Special Offer | Deutsch |
Jump to : |
Get yourself one of those fine, low-priced machines!
For more details please click on the machine ...Machine | RAM | Disk | Monitor | Excl. VAT | Incl. VAT |
---|---|---|---|---|---|
SUN Storage T3 FC 1GB Cache | - | 657MB | - | 980,00 EUR | 1.166,20 EUR |
SUN Sparc5/70 | 32MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SUN Sparc5/85 | 64MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SUN Sparc5/110 | 128MB | 4GB | 17" | -0,00 EUR | -0,00 EUR |
SUN Sparc5/170 | 256MB | 9GB | 17" | 580,00 EUR | 690,20 EUR |
SUN Sparc10/40 | 32MB | 1GB | - | -0,00 EUR | -0,00 EUR |
SUN Sparc10/61 | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SUN Sparc10/81 | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SUN Sparc20/50 | 128MB | 2GB | - | 480,00 EUR | 571,20 EUR |
SUN Sparc20/61 | 128MB | 2GB | - | 680,00 EUR | 809,20 EUR |
SUN Sparc20/71 | 128MB | 4GB | 17" | -0,00 EUR | -0,00 EUR |
SUN Sparc20/81 | 128MB | 4GB | 17" | -0,00 EUR | -0,00 EUR |
SUN Sparc20/150 CD/FD | 256MB | 9GB | 20" | 980,00 EUR | 1.166,20 EUR |
SUN Sparc20/200 CD/FD | 256MB | 9GB | 20" | -0,00 EUR | -0,00 EUR |
SUN Ultra1/140 | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SUN Ultra1/170 | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SUN Ultra1/170E Cr2D CD/FD | 128MB | 4GB | 17" | 480,00 EUR | 571,20 EUR |
SUN Ultra2/2*200 Cr3D CD/FD | 1024MB | 9GB | - | 480,00 EUR | 571,20 EUR |
SUN Ultra2/2*250 Cr3D CD/FD | 1024MB | 9GB | 20" | 580,00 EUR | 690,20 EUR |
SUN Ultra5/270 CD/FD | 256MB | 8GB | 17" | -0,00 EUR | -0,00 EUR |
SUN Ultra5/360 CD/FD | 512MB | 9GB | 17" | -0,00 EUR | -0,00 EUR |
SUN Ultra5/440 CD/FD | 512MB | 9GB | - | -0,00 EUR | -0,00 EUR |
SUN Ultra10/440 CR3D CD/FD | 1024MB | 9GB | 21" | 580,00 EUR | 690,20 EUR |
SUN Ultra30/300 Cr3D | 1280MB | 18GB | 20" | 480,00 EUR | 571,20 EUR |
SUN Ultra60/2*400 CR3D | 1024MB | 9GB | 20" | 500,00 EUR | 595,00 EUR |
SUN Ultra60/2*450 El3D M6 | 1024MB | 36GB | 21" | 700,00 EUR | 833,00 EUR |
SUN Ultra80/2*450 El3DM6 | 1024MB | 18GB | 21" | 780,00 EUR | 928,20 EUR |
SUN BLADE 100/500 CD/FD | 1024MB | 15GB | 20" | 450,00 EUR | 535,50 EUR |
SUN BLADE 150/550 PGX32 CD/FD | 1024MB | 80GB | 21" | 580,00 EUR | 690,20 EUR |
SUN BLADE 150/650 PGX64 CD/FD | 1024MB | 80GB | 21" | 680,00 EUR | 809,20 EUR |
SUN BLADE 1000/2*750 EliteM6 | 3072MB | 73GB | - | 580,00 EUR | 690,20 EUR |
SUN BLADE 1500 1,5 XVR600 | 2048MB | 80GB | - | 780,00 EUR | 928,20 EUR |
SUN BLADE2500 2*1.6 XVR600 | 4096MB | 146GB | - | 980,00 EUR | 1.166,20 EUR |
SUN BLADE2500 2*1.2 XVR1200 | 4096MB | 72GB | - | 880,00 EUR | 1.047,20 EUR |
SUN BLADE 2000/900 XVR500 | 4000MB | 73GB | - | 580,00 EUR | 690,20 EUR |
SUN BLADE 2000/1050 XVR500 | 4000MB | 73GB | - | 780,00 EUR | 928,20 EUR |
SUN BLADE 2000/1.2 XVR500 | 4000MB | 73GB | - | 1.180,00 EUR | 1.404,20 EUR |
SUN BLADE 2000/2*1050 XVR500 | 4000MB | 73GB | - | 880,00 EUR | 1.047,20 EUR |
SUN BLADE 2000/2*1050 XVR1000 | 8000MB | 73GB | - | 1.180,00 EUR | 1.404,20 EUR |
SUN FIRE V880 4*1,2GHz(8GB) PGX64 DDS4 | - | 219GB | - | 1.480,00 EUR | 1.761,20 EUR |
SUN FIRE V880 4*900MHz(8GB) PGX32 DDS4 | - | 216GB | - | 1.300,00 EUR | 1.547,00 EUR |
HP9000-712/60 | 64MB | 2GB | - | -0,00 EUR | -0,00 EUR |
HP9000-712/80 | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
HP9000-712/100 | 128MB | 4GB | - | -0,00 EUR | -0,00 EUR |
HP9000-715/50 | 64MB | 2GB | - | 280,00 EUR | 333,20 EUR |
HP9000-715/64 | 128MB | 1GB | - | 380,00 EUR | 452,20 EUR |
HP9000-715/80 | 128MB | 2GB | - | 480,00 EUR | 571,20 EUR |
HP9000-715/100 | 256MB | 4GB | 20" | 580,00 EUR | 690,20 EUR |
HP9000-735/125 | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
HP9000-B132L+ | 256MB | 4GB | - | 780,00 EUR | 928,20 EUR |
HP9000-B160L | 256MB | 4GB | - | 780,00 EUR | 928,20 EUR |
HP9000-B180L CD | 384MB | 4GB | - | 1.180,00 EUR | 1.404,20 EUR |
HP9000-C110 | 256MB | 2GB | - | 380,00 EUR | 452,20 EUR |
HP9000-C180 | 256MB | 4GB | - | -0,00 EUR | -0,00 EUR |
HP9000-C240 FX4 | 512MB | 18GB | - | -0,00 EUR | -0,00 EUR |
HP9000-C360 FX2 | 512MB | 13GB | - | -0,00 EUR | -0,00 EUR |
HP9000-C200 FX2 | 256MB | 9GB | - | -0,00 EUR | -0,00 EUR |
HP9000-C3000 FX4 | 3072MB | 36GB | - | -0,00 EUR | -0,00 EUR |
HP9000-C3600 FX5 | 6048MB | 36GB | - | 480,00 EUR | 571,20 EUR |
HP9000-C3650 FX5 | 6048MB | 36GB | - | 150,00 EUR | 178,50 EUR |
HP9000-C3700 FX5 | 4048MB | 36GB | - | 180,00 EUR | 214,20 EUR |
HP9000-C3750 FX10 CD | 8000MB | 72GB | 21" | 380,00 EUR | 452,20 EUR |
HP9000-C8000 2*1GHz;FireGL X1 | 4096MB | 72GB | - | 780,00 EUR | 928,20 EUR |
HP9000-C8000 2*900MHz; | 2048MB | 73GB | - | 580,00 EUR | 690,20 EUR |
HP9000-J6000 2*552MHz FX10 4GB/18GB | 6000MB | 36GB | - | 450,00 EUR | 535,50 EUR |
HP9000-J5600 FX6 | 4024MB | 36GB | - | -0,00 EUR | -0,00 EUR |
HP9000-J5000 FX6 | 4024MB | 36GB | - | -0,00 EUR | -0,00 EUR |
HP9000-J6750 2*875MHz FX10 6GB/2*36GB | 6000MB | 72GB | - | 780,00 EUR | 928,20 EUR |
HP9000-J6700 2*750MHz FX10 | 8000MB | 72GB | - | 580,00 EUR | 690,20 EUR |
HP9000-B1000 FX2 | 3072MB | 18GB | - | -0,00 EUR | -0,00 EUR |
HP9000-B2000 FX5 CD | 3024MB | 18GB | - | 980,00 EUR | 1.166,20 EUR |
HP9000-B2600 FX5 DVD 18"TFT | 4000MB | 36GB | 17" | 2.880,00 EUR | 3.427,20 EUR |
IBM RS/6000-250 | 64MB | 1GB | - | -0,00 EUR | -0,00 EUR |
IBM RS/6000-340 | 64MB | 1GB | - | -0,00 EUR | -0,00 EUR |
IBM RS/6000-37T | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
IBM RS/6000-3AT | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
IBM RS/6000-41T | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
IBM RS/6000-40P | 32MB | 1GB | - | -0,00 EUR | -0,00 EUR |
IBM RS6k-43P-140/200 800P | 128MB | 2GB | - | -0,00 EUR | -0,00 EUR |
IBM RS6k-43P-140/233 800P | 256MB | 4GB | - | -0,00 EUR | -0,00 EUR |
IBM RS6k-43P-140/332 800P | 512MB | 9GB | 20" | -0,00 EUR | -0,00 EUR |
IBM RS6k-43P-150/375 2P | 512MB | 4GB | - | 580,00 EUR | 690,20 EUR |
IBM RS6k-44P-170/333 2P | 1024MB | 9GB | - | -0,00 EUR | -0,00 EUR |
IBM RS6k-44P-170/400 4P | 1536MB | 18GB | 21" | 350,00 EUR | 416,50 EUR |
IBM RS6k-44P-170/450 65P | 2048MB | 36GB | 21" | 980,00 EUR | 1.166,20 EUR |
IBM RS6k-44P-170/450 4500P | 1536MB | 18GB | 21" | 680,00 EUR | 809,20 EUR |
IBM RS6k-44P-270/2*450 4500P | 4096MB | 18GB | 21" | 1.280,00 EUR | 1.523,20 EUR |
IBM RS6k-9112-265, 2*450MHz GXT65P | 2048MB | 36GB | 21" | 580,00 EUR | 690,20 EUR |
IBM RS6k-9111-285, 1,9GHz GXT65P | 4096MB | 146GB | 21" | 880,00 EUR | 1.047,20 EUR |
IBM RS6k-9114-275, 2*1,45GHz GXT65P | 4096MB | 73GB | 21" | 680,00 EUR | 809,20 EUR |
IBM RS6k-9114-275, 1,45GHz GXT45P | 2048MB | 36GB | 21" | 480,00 EUR | 571,20 EUR |
IBM RS/6000-E30/133 CD | 64MB | 6GB | - | -0,00 EUR | -0,00 EUR |
IBM RS/6000-E30/166 CD | 64MB | 8GB | - | 450,00 EUR | 535,50 EUR |
IBM RS/6000-F50/4*332 CD | 1024MB | 18GB | - | 880,00 EUR | 1.047,20 EUR |
SGI Indy R4600-133SC | 128MB | 2GB | - | 380,00 EUR | 452,20 EUR |
SGI Indy R5000-180SC | 256MB | 2GB | 20" | 480,00 EUR | 571,20 EUR |
SGI Indigo2-200 XZ | 256MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SGI Indigo2-200 Extr | 256MB | 2GB | - | 380,00 EUR | 452,20 EUR |
SGI Indigo2-250 Extr | 256MB | 2GB | - | 480,00 EUR | 571,20 EUR |
SGI Indigo2-250 XZ | 256MB | 2GB | - | -0,00 EUR | -0,00 EUR |
SGI Indigo2-250 SI | 256MB | 4GB | - | -0,00 EUR | -0,00 EUR |
SGI Indigo2-R10k-175 SI | 256MB | 4GB | - | 450,00 EUR | 535,50 EUR |
SGI Indigo2-R10k-195 SI | 384MB | 4GB | 20" | 580,00 EUR | 690,20 EUR |
SGI Indigo2-R10k-195 HI | 384MB | 4GB | 20" | 700,00 EUR | 833,00 EUR |
SGI Indigo2-R10k-195 MI | 384MB | 9GB | 20" | 880,00 EUR | 1.047,20 EUR |
SGI O2 R5000-180SC DV | 384MB | 9GB | - | 480,00 EUR | 571,20 EUR |
SGI O2 RM5200/300 CD | 512MB | 9GB | 20" | 680,00 EUR | 809,20 EUR |
SGI O2 R10k-225 CD | 512MB | 9GB | 20" | 680,00 EUR | 809,20 EUR |
SGI O2 R12k-270 CD | 768MB | 9GB | 20" | 780,00 EUR | 928,20 EUR |
SGI O2 R10k-250 CD | 512MB | 9GB | 20" | 700,00 EUR | 833,00 EUR |
SGI Octane R10k-175 SI | 1024MB | 9GB | - | -0,00 EUR | -0,00 EUR |
SGI Octane R10k-195 ESI | 2048MB | 18GB | 20" | 400,00 EUR | 476,00 EUR |
SGI Octane R10k-250 ESI | 2048MB | 18GB | 20" | 400,00 EUR | 476,00 EUR |
SGI Octane R12k-400 V6 | 2048MB | 36GB | 20" | 780,00 EUR | 928,20 EUR |
SGI Octane Dual R10k-250 ESSI | 1024MB | 18GB | - | -0,00 EUR | -0,00 EUR |
SGI Octane Dual R12k-300 EMXI | 2048MB | 18GB | 20" | 580,00 EUR | 690,20 EUR |
SGI Octane2 Dual R12k-400 V6 | 2048MB | 18GB | 20" | 1.180,00 EUR | 1.404,20 EUR |
SGI Octane2 Dual R12k-400 V8 | 2048MB | 18GB | 20" | 1.380,00 EUR | 1.642,20 EUR |
As long as items are on stock, subject to prior sale.
Contact
Brands and product names are registered trademark of the respective manufacturers.
© 2000-2008, GALL EDV-Systeme GmbH, Kemmathen 3, D-91604 Flachslanden
Last modified 08-14-2018